To access your on-line banking account, sign up or view a demonstration, click the button below to access our secure login page.
December 31, 2019
Cash & Due From Banks | $ 4,362,607.70 |
|
Loans | $137,737,993.88 |
|
Securities | $55,571,663.06 |
|
Fed Funds Sold | $2,546,000
|
|
Fixed Assets and Other | $ 4,572,487.75 |
|
TOTAL ASSETS | $204,790,752.39 |
Deposits | $51,448,699.98 |
|
Saving & Time Deposits | $92,375,807.38 |
|
Repurchase Agreements | $21,289,670.71 |
|
Other Borrowed Money | $15,874,004.40 |
|
Other Liabilities | $ 131,674.57 |
|
Capital Stock | $ 200,000.00 |
|
Undivided Profits | $12,670,895.35 |
|
Surplus | $ 10,800,000.00 |
|
TOTAL LIABILITIES & CAPITAL | $204,790,752.39 |
|
400 Monument Square
Jamestown, Ky. 42629
(270) 343-3186
Privacy Statement
Statement of Condition
Member FDIC